Track Arrival and Departure Cancun Airport Flights in Real Time

Check last minute flights, both arrivals and departures in real time. You can also see the weather, wind and flight routes in real time to and from Cancun International Airport.

Book your transportation

Search for your flight

Searching for Cancun airport flights

Our Telephones

+(52) 55 5284-0400

E-mail

[email protected]

Schedules

Mon a Sun 09:00 a 20:00 Hrs

Address

Carr. a Aeropuerto Cancún, 77500 Cancún, Q.R.

Search for your flight

Searching for Cancun airport flights

Search flight
Arrivals
Airline Flight Date Hour Origin Terminal Status
Frontier 143 27/03/2026 13:15:00 [15:00:00] Baltimore 4 En tierra
Viva 2263 27/03/2026 14:30:00 [21:03:00] Tijuana 2 En tierra
United Airlines 1167 27/03/2026 14:59:00 Houston 3 En tierra
Volaris 102 27/03/2026 15:01:00 [16:06:00] Ciudad de Mexico AICM 2 En tierra
Delta 649 27/03/2026 15:05:00 [15:10:00] Salt Lake City 3 En tierra
Viva 7442 27/03/2026 15:05:00 [15:50:00] Ciudad de Mexico AIFA 2 En tierra
American Airlines 2207 27/03/2026 15:09:00 Dallas/Ft 3 En tierra
Alaska 1366 27/03/2026 15:10:00 [15:41:00] Los Angeles 2 En tierra
American Airlines 2801 27/03/2026 15:16:00 [15:26:00] Los Angeles 3 En tierra
Delta 2794 27/03/2026 15:17:00 [14:57:00] New York 3 En tierra
American Airlines 158 27/03/2026 15:20:00 Miami 3 En tierra
Southwest Airlines 131 27/03/2026 15:25:00 [15:10:00] Denver 4 En tierra
Viva 7409 27/03/2026 15:25:00 [16:25:00] Monterrey 2 En tierra
Volaris 3555 27/03/2026 15:26:00 [15:05:00] Puebla 2 En tierra
TUI Airways Thomson 146 27/03/2026 15:30:00 [16:10:00] Manchester 2 En tierra
American Airlines 515 27/03/2026 15:30:00 [16:30:00] Phoenix 3 En tierra
Delta 601 27/03/2026 15:30:00 [15:19:00] Atlanta 3 En tierra
Copa 324 27/03/2026 15:34:00 [15:17:00] Panama 2 En tierra
Aeromexico 524 27/03/2026 15:35:00 [15:20:00] Ciudad de Mexico AICM 4 En tierra
United Airlines 1618 27/03/2026 15:40:00 [15:48:00] Washington 3 En tierra
LATAM 582 27/03/2026 15:40:00 Santiago Chile 2 En tierra
United Airlines 1276 27/03/2026 15:46:00 Los Angeles 3 En tierra
Avianca 68 27/03/2026 15:50:00 Bogota 2 En tierra
West Jet 2300 27/03/2026 15:54:00 [15:32:00] Edmonton 4 En tierra
Porter Airlines 765 27/03/2026 15:55:00 [15:30:00] Toronto 4 En tierra
Viva 2255 27/03/2026 15:55:00 [16:15:00] Tuxtla Gutierrez 2 En tierra
Volaris 1050 27/03/2026 16:00:00 [15:45:00] Guadalajara 2 En tierra
Southwest Airlines 1735 27/03/2026 16:00:00 Phoenix 4 En tierra
Frontier 228 27/03/2026 16:04:00 [15:20:00] Dallas/Ft 4 En tierra
Southwest Airlines 1510 27/03/2026 16:05:00 [15:45:00] Chicago 4 En tierra
Eurowings Discover 10 27/03/2026 16:05:00 [16:10:00] Frankfurt 4 En tierra
Alaska 1400 27/03/2026 16:05:00 [15:18:00] Seattle 2 En tierra
Air Canada 2128 27/03/2026 16:10:00 Vancouver 3 En tierra
Southwest Airlines 1609 27/03/2026 16:20:00 [16:55:00] Baltimore 4 En tierra
United Airlines 1679 27/03/2026 16:20:00 [16:40:00] San Francisco 3 En tierra
Jet Blue 2951 27/03/2026 16:24:00 [16:10:00] New York 4 En tierra
Frontier 70 27/03/2026 16:30:00 [15:50:00] Denver 4 En tierra
Volaris 3939 27/03/2026 16:45:00 [16:50:00] San Jose 2 En tierra
Arajet 7000 27/03/2026 16:49:00 [18:45:00] Punta Cana 2 En tierra
United Airlines 1114 27/03/2026 16:50:00 Houston 3 En tierra
Air Canada 1372 27/03/2026 16:50:00 [19:30:00] Toronto 3 En tierra
British Airways 2203 27/03/2026 16:50:00 [16:30:00] London-Gatwick 3 En tierra
Condor 2116 27/03/2026 16:55:00 [16:45:00] Frankfurt 4 En tierra
American Airlines 1507 27/03/2026 16:57:00 Dallas/Ft 3 En tierra
Delta 615 27/03/2026 17:00:00 Los Angeles 3 En tierra
Viva 2171 27/03/2026 17:05:00 [18:23:00] Monterrey 2 En tierra
Air Canada 926 27/03/2026 17:05:00 Montreal 3 En tierra
Jet Blue 2195 27/03/2026 17:10:00 Fort Lauderdale 4 En tierra
Aeromexico 596 27/03/2026 17:10:00 [17:00:00] Ciudad de Mexico AIFA 4 En tierra
Volaris 3082 27/03/2026 17:15:00 [18:30:00] Tijuana 2 En tierra
Volaris 3519 27/03/2026 17:21:00 [17:40:00] Queretaro 2 En tierra
Avianca 264 27/03/2026 17:25:00 Bogota 2 En tierra
West Jet 2052 27/03/2026 17:34:00 [17:19:00] Vancouver 4 En tierra
Aeromexico 532 27/03/2026 17:35:00 [17:45:00] Ciudad de Mexico AICM 4 En tierra
West Jet 2202 27/03/2026 17:38:00 [17:46:00] Calgary 4 En tierra
Viva 2027 27/03/2026 17:40:00 [17:50:00] Puebla 2 En tierra
Magnicharter 161 27/03/2026 17:45:00 [18:50:00] Monterrey 2 En tierra
Air France 650 27/03/2026 17:45:00 [17:25:00] Charles de Gaulle 4 En tierra
Flair Air 2612 27/03/2026 18:05:00 [17:45:00] Toronto 4 En tierra
Air Transat 938 27/03/2026 18:10:00 [18:45:00] Montreal 4 En tierra
Air Transat 426 27/03/2026 18:10:00 [17:41:00] Toronto 4 En tierra
Volaris 1046 27/03/2026 18:14:00 [18:15:00] Guadalajara 2 En tierra
Aeromexico 536 27/03/2026 18:30:00 [18:23:00] Ciudad de Mexico AICM 4 En tierra
LATAM Peru 2456 27/03/2026 18:30:00 [18:10:00] Lima 2 En tierra
Porter Airlines 763 27/03/2026 18:30:00 [18:20:00] Hamilton 4 En tierra
West Jet 2130 27/03/2026 18:34:00 [18:22:00] Toronto 4 En tierra
Air Portugal 277 27/03/2026 18:40:00 [18:20:00] Lisboa 4 En tierra
Viva 2199 27/03/2026 18:45:00 [18:40:00] Monterrey 2 En tierra
Volaris 5588 27/03/2026 19:02:00 [19:05:00] Monterrey 2 En tierra
United Airlines 1020 27/03/2026 19:18:00 [19:30:00] Houston 3 En tierra
World2Fly 2501 27/03/2026 19:20:00 [18:50:00] Madrid 3 En tierra
Evelop 813 27/03/2026 19:40:00 [18:50:00] Madrid 3 En tierra
Southwest Airlines 218 27/03/2026 19:45:00 [20:20:00] Midway, Chicago 4 En tierra
American Airlines 2650 27/03/2026 19:45:00 Dallas/Ft 3 En tierra
Southwest Airlines 601 27/03/2026 20:00:00 [20:05:00] Denver 4 En tierra
Aeromexico 542 27/03/2026 20:00:00 [19:42:00] Ciudad de Mexico AICM 4 En tierra
Delta 1939 27/03/2026 20:05:00 Atlanta 3 En tierra
Viva 2201 27/03/2026 20:05:00 [21:05:00] Monterrey 2 Demorado
Viva 7041 27/03/2026 20:10:00 [20:04:00] Ciudad de Mexico AIFA 2 En tierra
Southwest Airlines 305 27/03/2026 20:15:00 [19:55:00] Houston 4 En tierra
Air Canada 1812 27/03/2026 20:15:00 Toronto 3 En tierra
Air Europa 63 27/03/2026 20:25:00 [19:12:00] Madrid 4 En tierra
West Jet 2694 27/03/2026 20:34:00 [20:30:00] Toronto 4 En tierra
Viva 2125 27/03/2026 20:35:00 [20:36:00] Villahermosa 2 En tierra
West Jet 2632 27/03/2026 20:38:00 [20:14:00] Quebec 4 En tierra
West Jet 2776 27/03/2026 20:39:00 Toronto 4 En tierra
Virgin Atlantic 93 27/03/2026 20:40:00 [20:05:00] London Heathrow 4 En tierra
Aeromexico 544 27/03/2026 20:45:00 [20:35:00] Ciudad de Mexico AICM 4 En tierra
Viva 7417 27/03/2026 20:45:00 [21:16:00] Ciudad de Mexico AIFA 2 Demorado
Viva 7413 27/03/2026 21:00:00 [22:00:00] Guadalajara 2 Demorado
Viva 7033 27/03/2026 21:00:00 [20:57:00] Toluca 2 A tiempo
Volaris 104 27/03/2026 21:26:00 Ciudad de Mexico AICM 2 A tiempo
Air Canada 1884 27/03/2026 21:40:00 Montreal 3 A tiempo
Viva 2179 27/03/2026 22:00:00 Monterrey 2 Cancelado
Viva 2179a 27/03/2026 22:00:00 [23:41:00] Monterrey 2 Demorado
Copa 103 27/03/2026 22:01:00 Panama 2 A tiempo
Viva 1020 27/03/2026 22:15:00 [22:50:00] Ciudad de Mexico AICM 2 Demorado
Aeromexico 552 27/03/2026 22:30:00 Ciudad de Mexico AICM 4 A tiempo
Viva 7061 27/03/2026 22:50:00 [23:38:00] Ciudad de Mexico AIFA 2 Demorado
Viva 2107 27/03/2026 22:55:00 Veracruz 2 A tiempo
West Jet 2138 27/03/2026 23:09:00 [23:10:00] Toronto 4 Demorado
Aeromexico 556 27/03/2026 23:30:00 Ciudad de Mexico AICM 4 A tiempo
Viva 2087 27/03/2026 23:30:00 Reynosa 2 A tiempo
Viva 7404 27/03/2026 23:45:00 Monterrey 2 A tiempo
Viva 1024 28/03/2026 00:10:00 Ciudad de Mexico AICM 2 A tiempo
Aeromexico 560 28/03/2026 00:30:00 Ciudad de Mexico AICM 4 A tiempo
Conviasa 3736 28/03/2026 00:40:00 Caracas 2 A tiempo
Viva 1374 28/03/2026 01:10:00 Ciudad de Mexico AICM 2 A tiempo
Aeromexico 564 28/03/2026 01:25:00 Ciudad de Mexico AICM 4 A tiempo
Viva 437 28/03/2026 05:30:00 Bogota 2 A tiempo
West Jet 2302 28/03/2026 05:40:00 Edmonton 4 A tiempo
Air Canada 1316 28/03/2026 06:00:00 Vancouver 3 A tiempo
United Airlines 1145 28/03/2026 06:13:00 San Francisco 3 A tiempo
United Airlines 1075 28/03/2026 06:29:00 Los Angeles 3 A tiempo
Flair Air 2810 28/03/2026 07:30:00 Vancouver 4 A tiempo
Frontier 103Z 28/03/2026 07:51:00 Atlanta 4 A tiempo
Spirit Airlines 3642 28/03/2026 08:12:00 Orlando 3 A tiempo
Delta 284 28/03/2026 08:25:00 Cincinnati 3 A tiempo
Southwest Airlines 1976 28/03/2026 08:35:00 Indianapolis 4 A tiempo
Viva 2141 28/03/2026 08:40:00 Guadalajara 2 A tiempo
Viva 2163 28/03/2026 08:40:00 Monterrey 2 A tiempo
Spirit Airlines 1120 28/03/2026 08:41:00 Dallas/Ft 3 A tiempo
Frontier 147 28/03/2026 08:42:00 Detroit 4 A tiempo
Delta 2616 28/03/2026 08:45:00 Indianapolis 3 A tiempo
Alaska 1446 28/03/2026 08:45:00 Kansas City 2 A tiempo
Southwest Airlines 1836 28/03/2026 08:45:00 San Antonio 4 A tiempo
Southwest Airlines 751 28/03/2026 08:50:00 Kansas City 4 A tiempo
Viva 2061 28/03/2026 08:50:00 Queretaro 2 A tiempo
Southwest Airlines 610 28/03/2026 08:50:00 Columbus 4 A tiempo
Viva 1028 28/03/2026 08:51:00 Ciudad de Mexico AICM 2 A tiempo
Delta 2014 28/03/2026 08:55:00 Atlanta 3 A tiempo
Southwest Airlines 1985 28/03/2026 08:55:00 St Louis Missouri 4 A tiempo
Viva 2281 28/03/2026 08:55:00 Ciudad de Mexico AIFA 2 A tiempo
Viva 1022 28/03/2026 08:55:00 Ciudad de Mexico AICM 2 A tiempo
Viva 1016 28/03/2026 08:55:00 Ciudad de Mexico AICM 2 A tiempo
Viva 8004 28/03/2026 08:55:00 Cd. Juarez 2 A tiempo
Viva 2015 28/03/2026 08:55:00 Toluca 2 A tiempo
Viva 313 28/03/2026 08:55:00 Havana 2 A tiempo
Frontier 316Z 28/03/2026 08:55:00 Houston 4 A tiempo
Allegiant Air 7010 28/03/2026 08:55:00 Cincinnati 3 A tiempo
Frontier 207Z 28/03/2026 08:59:00 Cleveland 4 A tiempo
Southwest Airlines 1605 28/03/2026 09:20:00 Baltimore 4 A tiempo
Spirit Airlines 1025 28/03/2026 09:21:00 Baltimore 3 A tiempo
American Airlines 2179 28/03/2026 09:27:00 Austin 3 A tiempo
Volaris 5584 28/03/2026 09:28:00 Monterrey 2 A tiempo
American Airlines 1229 28/03/2026 09:30:00 Raleigh 3 A tiempo
Frontier 86 28/03/2026 09:30:00 St Louis Missouri 4 A tiempo
Breeze Airways 792 28/03/2026 09:30:00 Providence 4 A tiempo
American Airlines 881 28/03/2026 09:31:00 Charlotte 3 A tiempo
Frontier 91 28/03/2026 09:32:00 Philadelphia 4 A tiempo
Frontier 44 28/03/2026 09:34:00 Chicago 4 A tiempo
Aeromexico 500 28/03/2026 09:35:00 Ciudad de Mexico AICM 4 A tiempo
Air Transat 326 28/03/2026 09:35:00 Toronto 4 A tiempo
Jet Blue 1495 28/03/2026 09:38:00 Fort Lauderdale 4 A tiempo
Spirit Airlines 285 28/03/2026 09:40:00 Detroit 3 A tiempo
Global Crossing Airlines 660 28/03/2026 09:40:00 Detroit 3 A tiempo
Frontier 27 28/03/2026 09:44:00 Cincinnati 4 A tiempo
American Airlines 2494 28/03/2026 09:45:00 Miami 3 A tiempo
Volaris 1052 28/03/2026 09:48:00 Guadalajara 2 A tiempo
Allegiant Air 7002 28/03/2026 09:50:00 Pittsburgh 3 A tiempo
Air Transat 922 28/03/2026 09:50:00 Ottawa 4 A tiempo
Delta 2509 28/03/2026 09:50:00 Austin 3 A tiempo
Air Canada 1372 28/03/2026 09:50:00 Toronto 3 A tiempo
Spirit Airlines 104 28/03/2026 09:51:00 Chicago 3 A tiempo
Southwest Airlines 388 28/03/2026 09:55:00 Nashville 4 A tiempo
Delta 1964 28/03/2026 09:55:00 Atlanta 3 A tiempo
Delta 399 28/03/2026 09:55:00 Minneapolis 3 A tiempo
American Airlines 1553 28/03/2026 09:55:00 Cincinnati 3 A tiempo
Sun Country 569 28/03/2026 09:55:00 Minneapolis 4 A tiempo
Volaris 100 28/03/2026 09:56:00 Ciudad de Mexico AICM 2 A tiempo
Sun Country 555 28/03/2026 09:57:00 Milwaukee 4 A tiempo
Copa 293 28/03/2026 09:58:00 Panama 2 A tiempo
Volaris 3481 28/03/2026 09:59:00 Toluca 2 A tiempo
Delta 1847 28/03/2026 10:00:00 Detroit 3 A tiempo
American Airlines 1343 28/03/2026 10:02:00 Dallas/Ft 3 A tiempo
Air Transat 650 28/03/2026 10:05:00 Quebec 4 A tiempo
American Airlines 2895 28/03/2026 10:07:00 Indianapolis 3 A tiempo
American Airlines 1752 28/03/2026 10:10:00 Philadelphia 3 A tiempo
West Jet 2772 28/03/2026 10:10:00 Toronto 4 A tiempo
Jet Blue 1229 28/03/2026 10:17:00 Newark 4 A tiempo
United Airlines 1987 28/03/2026 10:20:00 Newark 3 A tiempo
Volaris 3591 28/03/2026 10:22:00 S Luis Potosi 2 A tiempo
Aeromexico 504 28/03/2026 10:25:00 Ciudad de Mexico AICM 4 A tiempo
Southwest Airlines 317 28/03/2026 10:25:00 Houston 4 A tiempo
Volaris 3501 28/03/2026 10:25:00 El Bajio 2 A tiempo
Viva 2103 28/03/2026 10:30:00 Veracruz 2 A tiempo
United Airlines 1038 28/03/2026 10:30:00 Cleveland 3 A tiempo
United Airlines 1619 28/03/2026 10:30:00 Houston 3 A tiempo
Delta 2383 28/03/2026 10:30:00 Nashville 3 A tiempo
Copa 122 28/03/2026 10:31:00 Panama 2 A tiempo
American Airlines 2796 28/03/2026 10:32:00 St Louis Missouri 3 A tiempo
Copa 316 28/03/2026 10:44:00 Panama 2 A tiempo
Jet Blue 2365 28/03/2026 10:44:00 Tampa 4 A tiempo
American Airlines 816 28/03/2026 10:45:00 New York 3 A tiempo
Spirit Airlines 527 28/03/2026 10:45:00 Fort Lauderdale 3 A tiempo
West Jet 2132 28/03/2026 10:46:00 Toronto 4 A tiempo
Global Crossing Airlines 525 28/03/2026 10:50:00 Lansing 3 A tiempo
American Airlines 2593 28/03/2026 10:52:00 Pittsburgh 3 A tiempo
American Airlines 1907 28/03/2026 10:54:00 Chicago 3 A tiempo
Global Crossing Airlines 530 28/03/2026 10:55:00 Rockford 3 A tiempo
Southwest Airlines 1449 28/03/2026 10:55:00 Colorado 4 A tiempo
Frontier 151 28/03/2026 10:55:00 Raleigh 4 A tiempo
Flair Air 2610 28/03/2026 10:55:00 Toronto 4 A tiempo
Southwest Airlines 1012 28/03/2026 11:00:00 Milwaukee 4 A tiempo
Southwest Airlines 923 28/03/2026 11:05:00 Orlando 4 A tiempo
American Airlines 1157 28/03/2026 11:10:00 Miami 3 A tiempo
American Airlines 1190 28/03/2026 11:11:00 Dallas/Ft 3 A tiempo
Volaris 3553 28/03/2026 11:13:00 Puebla 2 A tiempo
Sun Country 571 28/03/2026 11:13:00 Minneapolis 4 A tiempo
United Airlines 1154 28/03/2026 11:15:00 Washington 3 A tiempo
Volaris 3515 28/03/2026 11:15:00 Queretaro 2 A tiempo
Air Transat 538 28/03/2026 11:15:00 Montreal 4 A tiempo
American Airlines 895 28/03/2026 11:16:00 Charlotte 3 A tiempo
American Airlines 1262 28/03/2026 11:19:00 Philadelphia 3 A tiempo
Frontier 72 28/03/2026 11:21:00 Denver 4 A tiempo
United Airlines 1052 28/03/2026 11:25:00 Newark 3 A tiempo
West Jet 2128 28/03/2026 11:26:00 Toronto 4 A tiempo
American Airlines 1306 28/03/2026 11:28:00 Nashville 3 A tiempo
Southwest Airlines 228 28/03/2026 11:30:00 Midway, Chicago 4 A tiempo
Delta 619 28/03/2026 11:30:00 Detroit 3 A tiempo
Delta 586 28/03/2026 11:30:00 Atlanta 3 A tiempo
Aeromexico 508 28/03/2026 11:30:00 Ciudad de Mexico AICM 4 A tiempo
United Airlines 1198 28/03/2026 11:30:00 Chicago 3 A tiempo
Avianca 256 28/03/2026 11:35:00 Bogota 2 A tiempo
Avianca 268 28/03/2026 11:35:00 Medellin 2 A tiempo
Delta 621 28/03/2026 11:40:00 New York 3 A tiempo
Viva 2273 28/03/2026 11:45:00 Ciudad de Mexico AIFA 2 A tiempo
Volaris C Rica 4070 28/03/2026 11:45:00 San Jose 2 A tiempo
Jet Blue 751 28/03/2026 11:50:00 New York 4 A tiempo
American Airlines 745 28/03/2026 11:50:00 Columbus 3 A tiempo
United Airlines 1018 28/03/2026 11:54:00 Houston 3 A tiempo
Spirit Airlines 1336 28/03/2026 11:55:00 Houston 3 A tiempo
Southwest Airlines 718 28/03/2026 11:55:00 Austin 4 A tiempo
Air Canada 922 28/03/2026 11:55:00 Montreal 3 A tiempo
Air Canada 1370 28/03/2026 12:00:00 Toronto 3 A tiempo
Delta 261 28/03/2026 12:00:00 Raleigh 3 A tiempo
Delta 1832 28/03/2026 12:00:00 Minneapolis 3 A tiempo
Magnicharter 780 28/03/2026 12:00:00 Ciudad de Mexico AICM 2 A tiempo
Viva 2167 28/03/2026 12:00:00 Monterrey 2 A tiempo
Arajet 7004 28/03/2026 12:00:00 Punta Cana 2 A tiempo
American Airlines 2913 28/03/2026 12:01:00 Kansas City 3 A tiempo
Jet Blue 2795 28/03/2026 12:03:00 Fort Lauderdale 4 A tiempo
American Airlines 655 28/03/2026 12:04:00 Oklahoma 3 A tiempo
Volaris 1048 28/03/2026 12:05:00 Guadalajara 2 A tiempo
Aeromexico 427 28/03/2026 12:05:00 Miami 4 A tiempo
Air Canada 2188 28/03/2026 12:10:00 Halifax 3 A tiempo
American Airlines 1001 28/03/2026 12:14:00 Dallas/Ft 3 A tiempo
Frontier 082Z 28/03/2026 12:16:00 Dallas/Ft 4 A tiempo
Sun Country 573 28/03/2026 12:18:00 Minneapolis 4 A tiempo
Viva 1380 28/03/2026 12:20:00 Ciudad de Mexico AICM 2 A tiempo
Southwest Airlines 144 28/03/2026 12:20:00 Kansas City 4 A tiempo
American Airlines 1730 28/03/2026 12:22:00 Miami 3 A tiempo
Jet Blue 171 28/03/2026 12:24:00 Boston 4 A tiempo
Aeromexico 512 28/03/2026 12:25:00 Ciudad de Mexico AICM 4 A tiempo
American Airlines 1503 28/03/2026 12:25:00 Chicago 3 A tiempo
American Airlines 1265 28/03/2026 12:25:00 Charlotte 3 A tiempo
Delta 627 28/03/2026 12:30:00 Boston 3 A tiempo
United Airlines 1656 28/03/2026 12:33:00 Chicago 3 A tiempo
United Airlines 1014 28/03/2026 12:34:00 Houston 3 A tiempo
Turkish Airlines 181 28/03/2026 12:45:00 Ciudad de Mexico AICM 4 A tiempo
Turkish Airlines 181 28/03/2026 12:45:00 Estambul 4 A tiempo
American Airlines 1298 28/03/2026 12:48:00 Boston 3 A tiempo
Delta 598 28/03/2026 12:50:00 Atlanta 3 A tiempo
United Airlines 1050 28/03/2026 12:57:00 Newark 3 A tiempo
Copa 113 28/03/2026 12:59:00 Panama 2 A tiempo
Delta 1881 28/03/2026 13:00:00 Minneapolis 3 A tiempo
Delta 578 28/03/2026 13:00:00 Detroit 3 A tiempo
Porter Airlines 767 28/03/2026 13:00:00 Ottawa 4 A tiempo
West Jet 2536 28/03/2026 13:02:00 Winnipeg 4 A tiempo
American Airlines 2422 28/03/2026 13:09:00 Miami 3 A tiempo
Frontier 159 28/03/2026 13:12:00 Charlotte 4 A tiempo
American Airlines 886 28/03/2026 13:15:00 Charlotte 3 A tiempo
Southwest Airlines 1026 28/03/2026 13:15:00 New Orleans 4 A tiempo
Frontier 143 28/03/2026 13:15:00 Baltimore 4 A tiempo
Volaris 3080 28/03/2026 13:16:00 Tijuana 2 A tiempo
United Airlines 1119 28/03/2026 13:18:00 Denver 3 A tiempo
Flair Air 2616 28/03/2026 13:20:00 Toronto 4 A tiempo
American Airlines 2874 28/03/2026 13:22:00 Dallas/Ft 3 A tiempo
Frontier 153Z 28/03/2026 13:23:00 Atlanta 4 A tiempo
Southwest Airlines 1613 28/03/2026 13:25:00 Baltimore 4 A tiempo
Viva 2003 28/03/2026 13:25:00 Torreon 2 A tiempo
Delta 2332 28/03/2026 13:30:00 Kansas City 3 A tiempo
Spirit Airlines 1610 28/03/2026 13:34:00 Fort Lauderdale 3 A tiempo
Delta 1933 28/03/2026 13:35:00 Salt Lake City 3 A tiempo
Sun Country 575 28/03/2026 13:42:00 Minneapolis 4 A tiempo
Aeromexico 516 28/03/2026 13:45:00 Ciudad de Mexico AICM 4 A tiempo
American Airlines 805 28/03/2026 13:48:00 Philadelphia 3 A tiempo
American Airlines 492 28/03/2026 13:49:00 Chicago 3 A tiempo
Southwest Airlines 307 28/03/2026 13:50:00 Houston 4 A tiempo
West Jet 2682 28/03/2026 13:52:00 Regina Sask 4 A tiempo
Volaris 5586 28/03/2026 13:53:00 Monterrey 2 A tiempo
Jet Blue 1851 28/03/2026 13:55:00 New York 4 A tiempo
Air Canada 980 28/03/2026 13:55:00 Winnipeg 3 A tiempo
United Airlines 1054 28/03/2026 13:55:00 Newark 3 A tiempo
Volaris 3533 28/03/2026 13:59:00 Ciudad de Mexico AIFA 2 A tiempo
Volaris 3503 28/03/2026 13:59:00 El Bajio 2 A tiempo
West Jet 2964 28/03/2026 14:05:00 Montreal 4 A tiempo
Delta 648 28/03/2026 14:10:00 Minneapolis 3 A tiempo
Volaris 3483 28/03/2026 14:20:00 Toluca 2 A tiempo
Volaris 3599 28/03/2026 14:20:00 Oaxaca 2 A tiempo
Jet Blue 1013 28/03/2026 14:20:00 Orlando 4 A tiempo
LATAM Peru 2458 28/03/2026 14:20:00 Lima 2 A tiempo
Delta 592 28/03/2026 14:20:00 Atlanta 3 A tiempo
American Airlines 1547 28/03/2026 14:21:00 Dallas/Ft 3 A tiempo
West Jet 2200 28/03/2026 14:23:00 Calgary 4 A tiempo
Jet Blue 771 28/03/2026 14:24:00 Boston 4 A tiempo
United Airlines 2604 28/03/2026 14:24:00 San Francisco 3 A tiempo
Southwest Airlines 1995 28/03/2026 14:25:00 St Louis Missouri 4 A tiempo
Volaris 3577 28/03/2026 14:29:00 Tuxtla Gutierrez 2 A tiempo
Viva 2183 28/03/2026 14:30:00 Chihuahua 2 A tiempo
Viva 2169 28/03/2026 14:30:00 Monterrey 2 A tiempo
Aeromexico 585 28/03/2026 14:30:00 Raleigh 4 A tiempo
American Airlines 1327 28/03/2026 14:30:00 New York 3 A tiempo
American Airlines 3029 28/03/2026 14:31:00 Phoenix 3 A tiempo
United Airlines 1659 28/03/2026 14:33:00 Chicago 3 A tiempo
Aeromexico 520 28/03/2026 14:35:00 Ciudad de Mexico AICM 4 A tiempo
Avianca Costa Rica 650 28/03/2026 14:40:00 El Salvador 2 A tiempo
Avianca Costa Rica 650 28/03/2026 14:40:00 San Jose 2 A tiempo
GOL Linhas Aereas 7724 28/03/2026 14:45:00 Brasilia 2 A tiempo
United Airlines 2030 28/03/2026 14:45:00 Denver 3 A tiempo
United Airlines 1177 28/03/2026 14:50:00 Denver 3 A tiempo
Viva 2263 28/03/2026 14:50:00 Tijuana 2 A tiempo
Jet Blue 2951 28/03/2026 14:50:00 New York 4 A tiempo
West Jet 2304 28/03/2026 14:54:00 Edmonton 4 A tiempo
Southwest Airlines 386 28/03/2026 14:55:00 Nashville 4 A tiempo
United Airlines 1167 28/03/2026 14:59:00 Houston 3 A tiempo
Southwest Airlines 1735 28/03/2026 15:00:00 Phoenix 4 A tiempo
Spirit Airlines 343 28/03/2026 15:00:00 Dallas/Ft 3 A tiempo
Volaris 102 28/03/2026 15:01:00 Ciudad de Mexico AICM 2 A tiempo
West Jet 2050 28/03/2026 15:04:00 Vancouver 4 A tiempo
Delta 594 28/03/2026 15:05:00 Seattle 3 A tiempo
Delta 649 28/03/2026 15:05:00 Salt Lake City 3 A tiempo
Delta 2016 28/03/2026 15:05:00 Detroit 3 A tiempo
Viva 7442 28/03/2026 15:05:00 Ciudad de Mexico AIFA 2 A tiempo
KLM Cia. Real Holandesa de Aviación 689 28/03/2026 15:05:00 Amsterdam 4 A tiempo
Alaska 1366 28/03/2026 15:10:00 Los Angeles 2 A tiempo
Delta 1960 28/03/2026 15:10:00 Minneapolis 3 A tiempo
American Airlines 2207 28/03/2026 15:10:00 Dallas/Ft 3 A tiempo
American Airlines 2801 28/03/2026 15:16:00 Los Angeles 3 A tiempo
Delta 2794 28/03/2026 15:17:00 New York 3 A tiempo
West Jet 2604 28/03/2026 15:19:00 Edmonton 4 A tiempo
American Airlines 158 28/03/2026 15:20:00 Miami 3 A tiempo
Volaris 1050 28/03/2026 15:28:00 Guadalajara 2 A tiempo
Delta 601 28/03/2026 15:30:00 Atlanta 3 A tiempo
Aerolineas Argentinas 1372 28/03/2026 15:30:00 Buenos Aires 2 A tiempo
American Airlines 515 28/03/2026 15:30:00 Phoenix 3 A tiempo
Copa 324 28/03/2026 15:34:00 Panama 2 A tiempo
Aeromexico 524 28/03/2026 15:35:00 Ciudad de Mexico AICM 4 A tiempo
United Airlines 1618 28/03/2026 15:40:00 Washington 3 A tiempo
Jet Blue 671 28/03/2026 15:40:00 Boston 4 A tiempo
United Airlines 1276 28/03/2026 15:46:00 Los Angeles 3 A tiempo
Avianca 68 28/03/2026 15:50:00 Bogota 2 A tiempo
Breeze Airways 422 28/03/2026 15:55:00 Norfolk 4 A tiempo
Viva 2255 28/03/2026 15:55:00 Tuxtla Gutierrez 2 A tiempo
Porter Airlines 765 28/03/2026 15:55:00 Toronto 4 A tiempo
Sky Airline Peru 5553 28/03/2026 15:55:00 Lima 2 A tiempo
West Jet 2998 28/03/2026 15:56:00 Detroit 4 A tiempo
West Jet 2194 28/03/2026 16:00:00 Victoria 4 A tiempo
Viva 2153 28/03/2026 16:00:00 Tampico 2 A tiempo
Southwest Airlines 1510 28/03/2026 16:00:00 Chicago 4 A tiempo
Frontier 235 28/03/2026 16:02:00 Midway, Chicago 4 A tiempo
West Jet 2692 28/03/2026 16:03:00 Saskatoon 4 A tiempo
West Jet 2608 28/03/2026 16:04:00 Vancouver 4 A tiempo
